<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Group Support</title>
	<atom:link href="http://supportgroups.ourwls.com/feed" rel="self" type="application/rss+xml" />
	<link>http://supportgroups.ourwls.com</link>
	<description>Support for WLS Support Group Facilitators</description>
	<lastBuildDate>Tue, 27 Apr 2010 14:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stress &#8211; Know the Warning Signs</title>
		<link>http://supportgroups.ourwls.com/archives/47</link>
		<comments>http://supportgroups.ourwls.com/archives/47#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:32:25 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[mental health]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=47</guid>
		<description><![CDATA[Stress can lead to over-eating as a form of unconscious stress relief. Here&#8217;s an article on identifying the warning signs of stress, the first step in to changing some of our over-eating habits. Stress &#8211; Know the Warning Signs.pdf]]></description>
			<content:encoded><![CDATA[<p>Stress can lead to over-eating as a form of unconscious stress relief. Here&#8217;s an article on identifying the warning signs of stress, the first step in to changing some of our over-eating habits.</p>
<p><a rel="attachment wp-att-48" href="http://supportgroups.ourwls.com/archives/47/stress-know-the-warning-signs">Stress &#8211; Know the Warning Signs.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/47/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking &#8211; Is It Enough?</title>
		<link>http://supportgroups.ourwls.com/archives/42</link>
		<comments>http://supportgroups.ourwls.com/archives/42#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:03:59 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=42</guid>
		<description><![CDATA[The attached file talks about walking and it&#8217;s merits as a form of cardio exercise. Walking &#8211; Is It Enough.pdf]]></description>
			<content:encoded><![CDATA[<p>The attached file talks about walking and it&#8217;s merits as a form of cardio exercise.</p>
<p><a rel="attachment wp-att-43" href="http://supportgroups.ourwls.com/archives/42/walking-is-it-enough">Walking &#8211; Is It Enough.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking For Your Health</title>
		<link>http://supportgroups.ourwls.com/archives/38</link>
		<comments>http://supportgroups.ourwls.com/archives/38#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:57:13 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=38</guid>
		<description><![CDATA[The attached PDF file has information proper walking form and other useful tips for staying injury free, including how to pick a proper shoe based on your foot type. Walking For Your Health.pdf]]></description>
			<content:encoded><![CDATA[<p>The attached PDF file has information proper walking form and other useful tips for staying injury free, including how to pick a proper shoe based on your foot type.</p>
<p><a rel="attachment wp-att-39" href="http://supportgroups.ourwls.com/archives/38/walking-for-your-health">Walking For Your Health.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat-Rich Diets Alter Body Clock</title>
		<link>http://supportgroups.ourwls.com/archives/31</link>
		<comments>http://supportgroups.ourwls.com/archives/31#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:40:51 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[diet & nutrition]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[body clock]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=31</guid>
		<description><![CDATA[Following a fat-rich diet not only causes excess weight gain, but also affects the balance of circadian rhythms, the biological clock. The biological clock regulates the activity of enzymes and hormones involved in metabolism; as a result, any disturbance in circadian rhythms can lead to hormonal imbalance, obesity, psychological disorders, sleep disorders and cancer. While [...]]]></description>
			<content:encoded><![CDATA[<p>Following a fat-rich diet not only causes excess weight gain, but also affects the balance of circadian rhythms, the biological clock.</p>
<p>The biological clock regulates the activity of enzymes and hormones involved in metabolism; as a result, any disturbance in circadian rhythms can lead to hormonal imbalance, obesity, psychological disorders, sleep disorders and cancer.</p>
<p>While previous studies have named light as the strongest factor influencing the circadian clock, the new study shows a strong relation between the diet and biological clock imbalance. According to the study to be published in the Endocrinology, a high-fat diet sets back the production of proteins responsible for the metabolism of fatty acids, leading to altered adiponectin signaling pathways and consequently the disruption of clock-controlled systems.</p>
<p>Scientists believe their findings can also explain metabolic disorders, increased blood pressure levels and altered sleep/wake cycles frequently reported following the disruption of the body&#8217;s circadian clock.</p>
<p>Source: <a title="Press TV" href="http://www.presstv.com/detail.aspx?id=80588" target="_blank">presstv.com</a></p>
<h3>Body Clock Determines Diabetes Risk</h3>
<p>A new study shows that any disorder in ones circadian rhythms places the individual at greater risk of developing Type II diabetes. According to the study published in the Nature Genetics, faulty internal body clock genes contribute to high blood sugar levels and Type II diabetes.</p>
<p>Findings have revealed that two gene variants on MTNR1B responsible for the development of diabetes are somehow connected to the internal body clock. MTNR1B is a gene which controls the secretion of melaconin, a hormone which controls the 24-hour-day-night cycle. Disorders in melatonin secretion were previously linked to jetlag and other sleep disorders.</p>
<p>The study showed that sleeping problems are associated with higher obesity risk which in turn results in Type II diabetes. Scientists believe the link between obesity, diabetes and circadian rhythms may page the way for developing new treatments for these conditions.</p>
<p>Source: <a title="medicalnewstoday.com" href="http://www.medicalnewstoday.com/articles/132138.php" target="_blank">medicalnewstoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Has Addictive Properties</title>
		<link>http://supportgroups.ourwls.com/archives/28</link>
		<comments>http://supportgroups.ourwls.com/archives/28#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:34:21 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[diet & nutrition]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[addiction]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=28</guid>
		<description><![CDATA[Binging on high-calorie foods, long known as the main cause of the global obesity, may be as addictive as cocaine or heroin, a new study finds. According to the study published in Nature Neuroscience, rats may become addicted on a bad diet in the same way people become dependent on cocaine or heroin, indicating that [...]]]></description>
			<content:encoded><![CDATA[<p>Binging on high-calorie foods, long known as the main cause of the global obesity, may be as addictive as cocaine or heroin, a new study finds. According to the study published in Nature Neuroscience, rats may become addicted on a bad diet in the same way people become dependent on cocaine or heroin, indicating that the brain reacts similarly to junk food and drugs. Overconsumption of high-calories food in rats triggers addiction-like responses in the brain, leading to compulsive eating behavior and, subsequently, obesity.</p>
<p>Individuals borne with love levels of dopamine – a neurotransmitter involved in the feeling of pleasure or reward – are overweight. Low levels of the brain chemical is also linked to drug addition. “It presents the most thorough and compelling evidence that drug addition and obesity are based on the same underlying neurobiological mechanisms,” said lead researcher Paul Kenny.</p>
<p>Scientists hope their findings would pave the way for the development of more effective strategies to fight obesity worldwide. “Obesity may be a form of compulsive eating. Other treatments in development for other forms of compulsion, for example drug addiction, may be very useful for the treatment of obesity,” added Kenny.</p>
<p>Source: <a title="Press TV" href="http://www.presstv.com/detail.aspx?id=121947" target="_blank">presstv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Use after Gastric Bypass</title>
		<link>http://supportgroups.ourwls.com/archives/16</link>
		<comments>http://supportgroups.ourwls.com/archives/16#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:11:37 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[diet & nutrition]]></category>
		<category><![CDATA[addiction]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=16</guid>
		<description><![CDATA[Below is some information on why you should avoid alcohol use after gastric bypass surgery, though much of it also applies to any weight loss surgery. You can also download a PDF of the text from the link at the below. Alcohol Use after Gastric Bypass Surgery Improved health and longevity lead you to the [...]]]></description>
			<content:encoded><![CDATA[<p>Below is some information on why you should avoid alcohol use after gastric bypass surgery, though much of it also applies to any weight loss surgery. You can also download a PDF of the text from the link at the below.</p>
<p style="text-align: center"><strong>Alcohol Use after Gastric Bypass Surgery</strong></p>
<p>Improved health and longevity lead you to the decision to pursue gastric bypass surgery for long term weight management. As you continue on your weight loss journey, limiting the use of alcohol is strongly recommended.</p>
<p><strong>Why?</strong></p>
<p>After gastric bypass surgery drinking alcohol, even in small amounts, significantly increases your risk of intoxication.</p>
<p>Alcohol passes directly from the stomach pouch into the jejunum after gastric bypass surgery. This portion of the intestine readily and rapidly absorbs alcohol. This leads to a pronounced feeling of inebriation during and shortly after drinking, which can impair your ability to perform many ordinary tasks (including operating a motor vehicle).</p>
<p>Alcohol can lead to serious health problems such as liver damage and ultimately addiction. The breakdown of alcohol in the liver is toxic to the liver and can lead to inflammation. Chronic inflammation leads to scarring (or cirrhosis of the liver). This scarring impairs liver function which can lead to liver failure and death.</p>
<p>Alcohol can lead to nutritional compromise – blocking the absorption of many vitamins and minerals. Vitamin A, Thiamine (vitamin B1), folic acid, and Vitamin C are a few deficiencies that can occur. Gastric bypass surgery also increases the risk of nutritional deficiencies by blocking absorption of certain vitamins and dietary components. Persistent lack of these important dietary components can lead to impaired health and diseases.</p>
<p>Alcohol is empty calories with no nutritional benefits. A 12-oz can of beer has about 110 calories, 3.5 oz glass of wine has 70 calories, and 1.5 oz of liquor has 160 calories. After gastric bypass, it is important to get the most nutrition for the calories you consume. Alcohol is high in calories but with no nutritional benefit. Consumption of these beverages may reduce a patient&#8217;s maximal weight loss success.</p>
<p>It is important to understand the risks associated with alcohol consumption after gastric bypass. We want you to be healthy after surgery and for the rest of your life. Ideally, abstaining from alcohol is the best decision you can make for your health!</p>
<p><a rel="attachment wp-att-18" href="http://supportgroups.ourwls.com/archives/16/alcohol-use-after-rny">Alcohol Use After RNY.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before &amp; After Book</title>
		<link>http://supportgroups.ourwls.com/archives/13</link>
		<comments>http://supportgroups.ourwls.com/archives/13#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:58:46 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=13</guid>
		<description><![CDATA[Ask your group participants to bring in a Before and After photo and put in a small album. It can be useful for new members to see the progress of others when they start their journey, as well as helping remind the veterans how far they&#8217;ve come. For those still &#8220;in progress&#8221;, have them update [...]]]></description>
			<content:encoded><![CDATA[<p>Ask your group participants to bring in a Before and After photo and put in a small album.</p>
<p>It can be useful for new members to see the progress of others when they start their journey, as well as helping remind the veterans how far they&#8217;ve come.</p>
<p>For those still &#8220;in progress&#8221;, have them update their photo every three or four months.</p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/13/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check In &amp; Self Assessment</title>
		<link>http://supportgroups.ourwls.com/archives/7</link>
		<comments>http://supportgroups.ourwls.com/archives/7#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:36:32 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=7</guid>
		<description><![CDATA[This Check In &#38; Self Assessment is a two part document. The Check In portion has a number of questions that can help the group participants take a look at their overall status since your last meeting and can be a good jumping off point for further discussions. The Self Assessment portion lets members look [...]]]></description>
			<content:encoded><![CDATA[<p>This Check In &amp; Self Assessment is a two part document.</p>
<p>The Check In portion has a number of questions that can help the group participants take a look at their overall status since your last meeting and can be a good jumping off point for further discussions.</p>
<p>The Self Assessment portion lets members look at various aspects of the general WLS &#8220;program&#8221; and grade their compliance. Keep in mind these are based on some overall guidelines, and may or may not fully agree with each member&#8217;s specific surgery program. For example, the item about drinking during/after meals is pretty universal, but not all programs restrict drinking just before meals.</p>
<p>One way to use these forms is to give everyone a few minutes to review and fill out their copy then go around the group giving each person a few minutes to review with the group. Another is for the facilitator to ask some of the Check In questions to the group as a whole and get individual and/or group feedback.</p>
<p>Check In Sample Questions:</p>
<blockquote><p>I would rank the importance of the following to me (most to least):<br />
A: How much I weigh &#8211; B: How I feel &#8211; C: How I look to me &#8211; D: How I look to others</p>
<p>These days, when I see someone who is losing/struggling with the battle with morbid obesity, I &#8230;</p>
<p>I grieve or regret __________ since having made the decision to have WLS.</p></blockquote>
<p>Self Assessment Sample Questions:</p>
<blockquote><p>I avoided grazing and unplanned snacks<br />
I made wise food choices, protein first<br />
I avoided caffeinated beverages and alcohol</p></blockquote>
<p><a href="http://supportgroups.ourwls.com/files/2010/04/Check-In-Self-Assessment.pdf">Check In &amp; Self Assessment.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is this?</title>
		<link>http://supportgroups.ourwls.com/archives/4</link>
		<comments>http://supportgroups.ourwls.com/archives/4#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:18:19 +0000</pubDate>
		<dc:creator>mcnee</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://supportgroups.ourwls.com/?p=4</guid>
		<description><![CDATA[Greetings, this is (hopefully) going to be a site for sharing of resources for those who facilitate WLS support groups. I hope to include links to useful reference information as well as provide documents that can be downloaded by a facilitator to hand out to their groups. Keep in mind, I am not a doctor [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings, this is (hopefully) going to be a site for sharing of resources for those who facilitate WLS support groups.</p>
<p>I hope to include links to useful reference information as well as provide documents that can be downloaded by a facilitator to hand out to their groups.</p>
<p>Keep in mind, I am not a doctor of any sort, I am not licensed or anything. This is just information I thought might be of use, but you should always double check it to make sure it fits with the program you are a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://supportgroups.ourwls.com/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

